Hawaii Center For The Deaf And The Blind - Honolulu, Hawaii - Other School
Hawaii Center For The Deaf And The Blind
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Hawaii Department Of Education |
County: | Honolulu |
Statistics
Male/Female Population
Male | Female | Total |
49 | 31 | 80 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 2 | 2.50 |
Asian - Pacific Islander | 58 | 72.50 |
Black | 1 | 1.25 |
Hispanic | 4 | 5.00 |
White | 15 | 18.75 |
Student by Grade Count
5
2
2
5
9
4
9
6
5
12
4
3
7